Hot Cross Bun 2025

EPSC

Results are final on 18-04-2025

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 14, Scoring system: Appendix A
Notes Rank Class SailNo HelmName CrewName PY R1
2023-04-18
Total Nett
  1st Topper X Morgan GWilliam   1363 1.0 1.0 1.0
  2nd Vareo 407 Luke Fisher   1095 2.0 2.0 2.0
  3rd Byte CII 62 Karen Bell   1129 3.0 OOD 3.0 3.0
  3rd Supernova 588 Rob Bell   1075 3.0 OOD 3.0 3.0
  3rd Supernova 1185 John Human   1075 3.0 OOD 3.0 3.0
  3rd Supernova 652 Jason Thorniley   1075 3.0 3.0 3.0
  7th Supernova 1083 Serena Stewardson   1075 4.0 4.0 4.0
  8th Supernova 472 John Williams   1075 5.0 5.0 5.0
  9th Topper 35818 Hollie Jamieson   1363 6.0 6.0 6.0
  10th Supernova 1195 Ian White   1075 7.0 7.0 7.0
  11th Laser 139440 Pete Wood   1104 8.0 8.0 8.0
  12th Laser 102732 Nigel Gwilliam   1104 9.0 9.0 9.0
  13th Topper 33409 Tilly Braithwaite   1363 10.0 10.0 10.0
  14th Supernova 1196 Michael Griffiths   1075 11.0 11.0 11.0

R1 - 2023-04-18

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Place Points
  1 Topper X Morgan GWilliam   1363 1 1.0
  2 Vareo 407 Luke Fisher   1095 2 2.0
  3 Byte CII 62 Karen Bell   1129 OOD 3.0
  3 Supernova 588 Rob Bell   1075 OOD 3.0
  3 Supernova 1185 John Human   1075 OOD 3.0
  3 Supernova 652 Jason Thorniley   1075 3 3.0
  7 Supernova 1083 Serena Stewardson   1075 4 4.0
  8 Supernova 472 John Williams   1075 5 5.0
  9 Topper 35818 Hollie Jamieson   1363 6 6.0
  10 Supernova 1195 Ian White   1075 7 7.0
  11 Laser 139440 Pete Wood   1104 8 8.0
  12 Laser 102732 Nigel Gwilliam   1104 9 9.0
  13 Topper 33409 Tilly Braithwaite   1363 10 10.0
  14 Supernova 1196 Michael Griffiths   1075 11 11.0



Sailwave Scoring Software 2.37.00
www.sailwave.com